TriTech Contractor Tip
From kr580,00
TriTech Contractor high-pressure spray tips come in a large number of sizes – see the complete table below.
Share
Description
- 100% manufactured in the USA, including the sourcing of all raw materials.
- Results in an extremely high consistency of manufacturing with a return rate of 0.1% – the lowest in the industry.
- Manufactured from a military grade tungsten carbide with a Rockwell hardness of 93; for comparison, a diamond has a Rockwell hardness of 100.
- Will easily outlast any other tip when used in a like-for-like situation.
- Can be used in most leading brands of airless spray gun.
TriTech Contractor (QC) Airless Spray Tip | ||||||||||
Orifice | Fan width when gun appx. 12” from surface | Flow L/min | ||||||||
2”- 4” | 4”- 6” | 6”- 8” | 8”- 10” | 10”- 12” | 12”- 14” | 14”- 16” | 16 - 18” | 18"- 20" | ||
0.007” | 107 | 207 | 307 | 407 | 0.19 | |||||
0.009” | 109 | 209 | 309 | 409 | 509 | 609 | 0.34 | |||
0.011” | 111 | 211 | 311 | 411 | 511 | 611 | 0.45 | |||
0.013” | 113 | 213 | 313 | 413 | 513 | 613 | 713 | 813 | 0.68 | |
0.015” | 115 | 215 | 315 | 415 | 515 | 615 | 715 | 815 | 0.91 | |
0.017” | 117 | 217 | 317 | 417 | 517 | 617 | 717 | 817 | 917 | 1.17 |
0.019” | 219 | 319 | 419 | 519 | 619 | 719 | 819 | 919 | 1.44 | |
0.021” | 221 | 321 | 421 | 521 | 621 | 721 | 821 | 921 | 1.78 | |
0.023” | 223 | 323 | 423 | 523 | 623 | 723 | 823 | 923 | 2.16 | |
0.025” | 225 | 325 | 425 | 525 | 625 | 725 | 825 | 925 | 2.54 | |
0.027” | 327 | 427 | 527 | 627 | 727 | 827 | 927 | 2.80 | ||
0.029” | 329 | 429 | 529 | 629 | 729 | 829 | 929 | 3.41 | ||
0.031” | 331 | 431 | 531 | 631 | 731 | 831 | 931 | 3.90 | ||
0.033” | 333 | 433 | 533 | 633 | 733 | 833 | 933 | 4.43 | ||
0.035” | 335 | 435 | 535 | 635 | 735 | 835 | 935 | 4.96 | ||
0.037” | 337 | 437 | 537 | 637 | 737 | 837 | 937 | 5.56 | ||
0.039” | 339 | 439 | 539 | 639 | 739 | 839 | 939 | 6.17 | ||
0.041” | 541 | 641 | 741 | 841 | 941 | 6.81 | ||||
0.043” | 543 | 643 | 743 | 843 | 943 | 7.49 |
Additional information
Weight | N/A |
---|