TriTech Sharp Liner Tip
Fra kr 599,00
Eks. mva.: kr 599,00
| TriTech Sharp Liner Airless Spray tip | |
| Fits tip guards | QG999 (7/8") • QG998 (11/16") |
| MWP | 350 bar / 5075 psi |
| Use for spraying line markings to give sharp edges combined with consistent coverage. |
TriTech Sharp Liner high-pressure spray tips come in a large number of sizes – see the complete table below.
Del
Beskrivelse
- 100% manufactured in the USA, including the sourcing of all raw materials.
- Results in an extremely high consistency of manufacturing with a return rate of 0.1% – the lowest in the industry.
- Manufactured from a military grade tungsten carbide with a Rockwell hardness of 93; for comparison, a diamond has a Rockwell hardness of 100.
- Will easily outlast any other tip when used in a like-for-like situation.
- Can be used in most leading brands of airless spray gun.
| TriTech Sharp Liner (QSL) Airless Spray Tip | |||||
| Orifice | Fan width when gun appx. 12” from surface | Flow lit./min | |||
| 2” line | 4” line | 6” line | 12" line | ||
| 0.013” | 213 | 0.68 | |||
| 0.015” | 215 | 315 | 0.91 | ||
| 0.017” | 217 | 317 | 417 | 1.17 | |
| 0.019” | 219 | 319 | 419 | 1.44 | |
| 0.021” | 321 | 421 | 621 | 1.78 | |
| 0.023” | 323 | 423 | 623 | 2.16 | |
| 0.025” | 325 | 425 | 625 | 2.54 | |
| 0.027” | 327 | 427 | 627 | 2.80 | |
| 0.029” | 329 | 429 | 629 | 3.41 | |
| 0.031” | 331 | 431 | 631 | 3.90 | |
| 0.035” | 435 | 635 | 4.96 |










